| Anonymous | Login | Signup for a new account | 2010-09-09 16:10 CEST |
| Main | My View | View Issues | Change Log | Roadmap | Docs |
| Viewing Issue Simple Details [ Jump to Notes ] | [ View Advanced ] [ Issue History ] [ Print ] | |||||||||||
| ID | Category | Severity | Reproducibility | Date Submitted | Last Update | |||||||
| 0000555 | [Sphinx] general | minor | always | 2010-07-24 03:47 | 2010-08-11 04:32 | |||||||
| Reporter | casey | View Status | public | |||||||||
| Assigned To | ||||||||||||
| Priority | normal | Resolution | open | |||||||||
| Status | new | Product Version | 1.10-beta | |||||||||
| Summary | 0000555: No matches returned when SetSelect "@count, @groupby" is used in conjunction with multiple indexes. | |||||||||||
| Description | Selecting "@count, @groupby" works fine, but doing it when searching more than one indexes causes no matches to be return. Reverting to select "*" solves the problem. | |||||||||||
| Additional Information | ||||||||||||
| Tags | No tags attached. | |||||||||||
| Attached Files | ||||||||||||
|
|
||||||||||||
Notes |
|
|
(0000810) casey (reporter) 2010-07-25 03:36 |
Ah - my mistake. There is still a minor inconsistency but it's not a major bug. When using a single index, I can successfully select @count, @groupby When using more than one index, I also have to select the attribute that I am grouping by, otherwise I get an error from Sphinx. |
|
(0000811) g8w (reporter) 2010-07-26 18:42 edited on: 2010-08-02 04:04 |
Same bug like 0000399 ? |
|
(0000830) g8w (reporter) 2010-08-11 04:32 |
It´s also not possible to SetSortMode for index attributes on distributed index. error: sort-by attribute 'price' not found |
| Copyright © 2000 - 2008 Mantis Group |